Modification | Notes | |
---|---|---|
Format | 2x25 minute halves (10 min halftime) | No injury time added |
Number of Players | 7v7 (6 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Defending team must stay behind buildout line until ball is kicked by offensive team | |
Ball in Goalkeeper?s Hands | Defending team must stay behind buildout line until ball is kicked by offensive team | Goalkeeper does not need to wait until defending team is behind buildout lineBall is live if/when goalkeeper drops ball to ground |
Offside | Attacking Player cannot be in offside position if they are on the defending side of the buildout line closest to the goal on which they are trying to score | While normally an attacking player cannot be in an offside position on the defending half of the field, this rule moves that line further into the attacking end. Under this rule, attacking players may be behind the second to last defender so long as they are still the defensive side of the buildout line closest to the goal in which they must score. |
Heading | No heading allowed | Infraction results in indirect freekick |
Throw-ins | Players may attempt 1 retry in the event of foul throw | Feel free to explain violation to offending player |
Modification | Notes | |
---|---|---|
Format | 2x30 minute halves (10 min halftime) | No injury time added |
Number of Players | 9v9 (8 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Standard laws of the game | No buildout line at this age group |
Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
Offside | Standard laws of the game | No buildout line at this age group |
Heading | Heading is allowed | |
Throw-ins | Standard laws of the game |
Modification | Notes | |
---|---|---|
Format | 2x35 minute halves (10 min halftime) | No injury time added |
Number of Players | 11v11 (10 outfield players and 1 GK); at least 3 women at all times on field | If the teams do not have enough women to accommodate requirement they can play a man down, unless the opposing team is ok with them replacing the woman with a man. |
All other Rules | Follow Standard Laws | Of the Game |
Modification | Notes | |
---|---|---|
Format | 2x25 minute halves (10 min halftime) | No injury time added |
Number of Players | 7v7 (6 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Defending team must stay behind buildout line until ball is kicked by offensive team | |
Ball in Goalkeeper?s Hands | Defending team must stay behind buildout line until ball is kicked by offensive team | Goalkeeper does not need to wait until defending team is behind buildout lineBall is live if/when goalkeeper drops ball to ground |
Offside | Attacking Player cannot be in offside position if they are on the defending side of the buildout line closest to the goal on which they are trying to score | While normally an attacking player cannot be in an offside position on the defending half of the field, this rule moves that line further into the attacking end. Under this rule, attacking players may be behind the second to last defender so long as they are still the defensive side of the buildout line closest to the goal in which they must score. |
Heading | No heading allowed | Infraction results in indirect freekick |
Throw-ins | If coaches agree pre-game, players may attempt 1 retry in the event of foul throw |
Modification | Notes | |
---|---|---|
Format | 2x30 minute halves (10 min halftime) | No injury time added |
Number of Players | 9v9 (8 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Standard laws of the game | No buildout line at this age group |
Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
Offside | Standard laws of the game | No buildout line at this age group |
Heading | No heading allowed | Infraction results in indirect freekick |
Throw-ins | Standard laws of the game |
Modification | Notes | |
---|---|---|
Format | 2x30 minute halves (10 min halftime) | No injury time added |
Number of Players | 9v9 (8 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Standard laws of the game | No buildout line at this age group |
Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
Offside | Standard laws of the game | No buildout line at this age group |
Heading | Heading is allowed | Infraction results in indirect freekick |
Throw-ins | Standard laws of the game |
Game Duration | |
---|---|
U13 & U14 | 2x35 minute halves (10 min halftime) |
U15 & U16 | 2x40 minute halves (10 min halftime) |
U17 - U19 | 2x45 minute halves (10 min halftime) |
Other rules of the SCCL Competition can be found at: https://southeasternccl.com/rules/
Please Contact us at:
Phone: 478-714-9558
Email: askmaconsoccer@gmail.com
4510 Raley Rd, Macon, GA 31206
Office Hours: Tuesday - Saturday, 10am - 4pm.
Want to support Macon Soccer Club?
Your contributions help us continue to provide quality programs and facilities for our community.
To donate, you can send checks to PO Box 26483
Macon, GA 31221, click the Venmo link below or visit https://square.link/u/3PFwqVoC to donate online.
Thank you for your generosity!
Copyright Macon Soccer Club (2024 to Present) - All Rights Reserved