Rules of Play
Referees shall apply the Laws of the Game subject to the following special exceptions set forth by competition type and level:
U10 and U11 Rec
Modification | Notes | |
---|---|---|
Format | 2x25 minute halves (5 min halftime) | No injury time added |
Number of Players | 7v7 (6 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Defending team must stay behind buildout line until ball is kicked by offensive team | Video Re Build out Line is here |
Ball in Goalkeeper?s Hands | Defending team must stay behind buildout line until ball is kicked by offensive team | Goalkeeper does not need to wait until defending team is behind buildout lineBall is live if/when goalkeeper drops ball to ground |
Offside | Attacking Player cannot be in offside position if they are on the defending side of the buildout line closest to the goal on which they are trying to score | While normally an attacking player cannot be in an offside position on the defending half of the field, this rule moves that line further into the attacking end. Under this rule, attacking players may be behind the second to last defender so long as they are still the defensive side of the buildout line closest to the goal in which they must score. Video here explains rule in general |
Heading | No heading allowed | Infraction results in indirect freekick |
Throw-ins | Players may attempt 1 retry in the event of foul throw | Feel free to explain violation to offending player |
Punting | No punting or drop kicks are allowed; ball may be thrown by goal keeper or ball must touch ground before goalie can kick it | Buildout line applies to ball in goalkeepers hand. Video explaining Buildout here. |
U12 and U16 Girls (9v9) Rec
Modification | Notes | |
---|---|---|
Format | 2x30 minute halves (10 min halftime) | No injury time added |
Number of Players | 9v9 (8 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Standard laws of the game | No buildout line at this age group |
Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
Offside | Standard laws of the game | No buildout line at this age group |
Heading | Heading is allowed | |
Throw-ins | Standard laws of the game |
U16 Boys Rec
Modification | Notes | |
---|---|---|
Format | 2x35 minute halves (10 min halftime) | No injury time added |
Number of Players | 11v11 (10 outfield players and 1 GK); at least 3 women at all times on field | If the teams do not have enough women to accommodate requirement they can play a man down, unless the opposing team is ok with them replacing the woman with a man. |
All other Rules | Follow Standard Laws | Of the Game |
U9 and U10 Academy
Modification | Notes | |
---|---|---|
Format | 2x25 minute halves (10 min halftime) | No injury time added |
Number of Players | 7v7 (6 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Defending team must stay behind buildout line until ball is kicked by offensive team | |
Ball in Goalkeeper's Hands | Defending team must stay behind buildout line until ball is kicked by offensive team | Goalkeeper does not need to wait until defending team is behind buildout lineBall is live if/when goalkeeper drops ball to ground |
Offside | Attacking Player cannot be in offside position if they are on the defending side of the buildout line closest to the goal on which they are trying to score | While normally an attacking player cannot be in an offside position on the defending half of the field, this rule moves that line further into the attacking end. Under this rule, attacking players may be behind the second to last defender so long as they are still the defensive side of the buildout line closest to the goal in which they must score. |
Heading | No heading allowed | Infraction results in indirect freekick |
Throw-ins | If coaches agree pre-game, players may attempt 1 retry in the event of foul throw | |
Goalkeeper Play | Goalkeepers may not punt of drop kick the ball to restart; Goalkeeper may put the ball on the ground and restart, but cannot kick off a bounce. |
U11 Academy
Modification | Notes | |
---|---|---|
Format | 2x30 minute halves (10 min halftime) | No injury time added |
Number of Players | 9v9 (8 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Standard laws of the game | No buildout line at this age group |
Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
Offside | Standard laws of the game | No buildout line at this age group |
Heading | No heading allowed | Infraction results in indirect freekick |
Throw-ins | Standard laws of the game |
U12 Academy
Modification | Notes | |
---|---|---|
Format | 2x30 minute halves (10 min halftime) | No injury time added |
Number of Players | 9v9 (8 outfield players and 1 GK) | |
Substitutions | On own throw in, any team’s goalkick | If a team has had subs up and waiting for a significant period, but no opportunity to sub, you may allow them to sub on an opponents throw in. |
Goalkick restarts | Standard laws of the game | No buildout line at this age group |
Ball in Goalkeeper?s Hands | Standard laws of the game | No buildout line at this age group |
Offside | Standard laws of the game | No buildout line at this age group |
Heading | Heading is allowed | Infraction results in indirect freekick |
Throw-ins | Standard laws of the game |
U13-U19
In general, all Laws of the Game apply exception that substitutions are unlimited and players may re-enter the match
Game Duration | |
---|---|
U13 & U14 | 2x35 minute halves (10 min halftime) |
U15 & U16 | 2x40 minute halves (10 min halftime) |
U17 - U19 | 2x45 minute halves (10 min halftime) |
Other rules of the SCCL Competition can be found at: https://southeasternccl.com/rules/